VIN R 65 GS 1987-1992

R 65 GS 1987-1992 (Europa, 247E87 , Schl.Nr. 0482)

VIN von VIN bis Prod. Monat Stück Stück/Jahr Bemerkung
6.125.001 6.125.062 1987-11 62 Serienstart
6.125.063 6.125.389 1987-12 328 389
6.125.390 6.125.525 1988-01 136
1988-02 0
1988-03 0
1988-04 0
1988-05 0
1988-06 0
1988-07 0
1988-08 0
1988-09 0
1988-10 0
1988-11 0
1988-12 0 136
1989-01 0
1989-02 0
1989-03 0
1989-04 0
1989-05 0
1989-06 0
6.125.526 6.125.526 1989-07 1 Einsatz Behörde
1989-08 0 Ausland DK, F
6.125.527 6.125.642 1989-09 116
6.125.643 6.125.716 1989-10 74
6.125.717 6.125.896 1989-11 180
6.125.897 6.125.907 1989-12 11 382
6.125.908 6.126.000 1990-01 93
0.056.001 0.056.108 1990-01 108 Nr.-Wechsel
0.056.109 0.056.199 1990-02 91
0.056.200 0.056.212 1990-03 13
0.056.213 0.056.216 1990-04 4
0.056.217 0.056.228 1990-05 12
0.056.229 0.056.233 1990-06 5
0.056.234 0.056.235 1990-07 2
0.056.236 0.056.238 1990-08 3
0.056.239 0.056.241 1990-09 3
0.056.242 0.056.242 1990-10 1
0.056.243 0.056.335 1990-11 93
0.056.336 0.056.340 1990-12 5 433
1991-01 0
1991-02 0
0.056.341 0.056.416 1991-03 76
0.056.417 0.056.463 1991-04 47
0.056.464 0.056.464 1991-05 1
0.056.465 0.056.485 1991-06 21
0.056.486 0.056.595 1991-07 110
1991-08 0
1991-09 0
0.056.596 0.056.645 1991-10 50
0.056.646 0.056.675 1991-11 30
1991-12 0 335
0.056.676 0.056.677 1992-01 2
1992-02 0
1992-03 0
1992-04 0
1992-05 0
1992-06 0
1992-07 0
1992-08 0
1992-09 0
0.056.678 0.056.715 1992-10 38
0.056.716 0.056.727 1992-11 12
1992-12 0 52 1.727